Overall height |  | 104 mm |
Weight |  | 1.1 kg |
Load capacity |  | 160 kg |
|
Catalogue, range and page | Colson Direct Range.Bakery Castors.Page80-81 | Wheel description | Phenolic wheel with plain bearing |
Fork Description | Swivel fork of deep drawn zinc-coated steel. Swivel head with standard ball bearing provided with high quality grease, suitable for extreme conditions . |
Wheel | WHFN 0702 1000 |
Top Plate |  | 105x85 mm |
|
Diameter |  | 70 mm |
|
Bolt hole spacing |  | 80x60 mm |
|
Bushing type |  | HAX 120845 |
|
Fixing bolt diameter |  | 9 mm |
|
Bore diameter |  | 12 mm |
|
Offset |  | 35 mm |
|
Hub width |  | 40 mm |
|
Thread width |  | 38 mm |
|
Bearingtype |  | with plain bearing | |
|
Copyright ©2006-2018 Colson Europe B.V. |
|
|